There are 4 basic table styles. Use each of them individually or in combination with the others.
1. Basic table
# | Heading One | Heading Two | Heading Three |
---|---|---|---|
1 | Table cell 1.1 | Table cell 1.2 | Table cell 1.3 |
2 | Table cell 2.1 | Table cell 2.2 | Table cell 2.3 |
3 | Table cell 3.1 | Table cell 3.2 | Table cell 3.3 |
2. Table style 'striped'
# | Heading One | Heading Two | Heading Three |
---|---|---|---|
1 | Table cell 1.1 | Table cell 1.2 | Table cell 1.3 |
2 | Table cell 2.1 | Table cell 2.2 | Table cell 2.3 |
3 | Table cell 3.1 | Table cell 3.2 | Table cell 3.3 |
3. Table style 'bordered'
# | Heading One | Heading Two | Heading Three |
---|---|---|---|
1 | Table cell 1.1 | Table cell 1.2 | Table cell 1.3 |
2 | Table cell 2.1 | Table cell 2.2 | Table cell 2.3 |
3 | Table cell 3.1 | Table cell 3.2 | Table cell 3.3 |
4. Table style 'condensed'
# | Heading One | Heading Two | Heading Three |
---|---|---|---|
1 | Table cell 1.1 | Table cell 1.2 | Table cell 1.3 |
2 | Table cell 2.1 | Table cell 2.2 | Table cell 2.3 |
3 | Table cell 3.1 | Table cell 3.2 | Table cell 3.3 |
Styles combined: bordered, striped, condensed
# | Heading One | Heading Two | Heading Three |
---|---|---|---|
1 | Table cell 1.1 | Table cell 1.2 | Table cell 1.3 |
2 | Table cell 2.1 | Table cell 2.2 | Table cell 2.3 |
3 | Table cell 3.1 | Table cell 3.2 | Table cell 3.3 |
To learn more check the documentation.